Win Micromax Canvas 4`Giveaway
As the title says , you have a chance to win micromax Canvas 4 .
The giveaway is hosted by TechQuark .
You can enter in giveaway on the following link : Click Here
HERE are some specs of Canvas 4:
General | ||
---|---|---|
SIM | Dual SIM (dual stand-by) | |
Announced | 2013, June | |
Status | Available. Released 2013, July |
Body | Dimensions | 144.5 x 73.8 x 8.9 mm (5.69 x 2.91 x 0.35 in) |
---|---|---|
Weight | 158 g (5.57 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB (10 GB user available), 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps | |
WLAN | Yes, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v3.0 |
Camera | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 5 MP, 720p |
Features | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
Chipset | MTK 6589 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray, White | |
- SNS integration - MP3/AAC/WMA/WAV player - MP4/WMV/H.264/H.263 player - Organizer - Document viewer - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
You can enter in giveaway on the following link : Click Here
Win Micromax Canvas 4`Giveaway
Reviewed by K Swapnil
on
07:54
Rating:
No comments: